Login:
{{loginMessage}}select club:
| Junior | Senior | Total | |
| Total Members | {{TotalJ}} | {{TotalS}} | {{Total}} |
| Grading Members | {{TotalJAppliedForGrading}} | {{TotalSAppliedForGrading}} | {{TotalAppliedForGrading}} | Fees |
| Reg | First Name | Last Name | AKF | Age | Attitude | Grade Date | Action |
| {{member.Reg}} | {{member.FirstName}} | {{member.LastName}} | {{member.AKF}} | {{member.Age}} | {{member.Attitude}} | {{member.AppliedForGrade == "Yes"?member.GradeDate:""}} |
| Reg: | {{member.Reg}} | {{UpdateMessage}} {{ConfirmMessage}} |
| Name: | {{member.FirstName}} | |
| Family: | {{member.LastName}} | |
| AKF: | {{member.AKF}} | |
| DOB / Age: | {{member.DOB}} ( {{member.Age}} ) | |
| Grade: | {{member.Grade}} | |
| Medical: | {{member.Medical}} | |
| Applied for Grade: | {{member.AppliedForGrade}} | |
| Attitude: | {{member.Attitude}} | |
| Belt Size: | {{member.BeltSize}} | |
| Grade Date: | {{member.GradeDate}} | |
| Private (enter as dd/mm/yyyy): | ||
| Action: |